LedgerPlus - Feature Matrix
LedgerPlus | LedgerLite | |
General Ledger | ||
Multi-company - no limit on the number of accounting entities | * | * |
Multi-user - no limit on the number of users | * | * |
Balances calculated dynamically - no period close or rollover | * | * |
Add or correct entries for any historical date | * | * |
View or print account statements for any aribitrary period | * | * |
View or print income statements for any arbitrary period | * | * |
View or print balance sheets as at any arbitrary date | * | * |
Graph function to view finances at a glance | * | * |
View or print trial balance as at any arbitrary date | * | * |
View or print full ledger in date order for any arbitrary period | * | * |
View or print full ledger in account order for any arbitrary period | * | * |
Automatic tax calculations | * | * |
Fixed asset register | * | * |
Automatic depreciation (SL or DB) calculations | * | * |
View or print account summary statements for any arbitrary period | * | * |
Optionally show comparative figures on reports | * | * |
Optionally show budgeted figures on income statements | * | * |
Ledger account search function | * | * |
Purge all data before a specified date | * | * |
Letter size reports | * | * |
Optionally set a close period date | * | * |
Full audit logging function | * | |
Cashbook | ||
Seamless integration with the general ledger | * | * |
Simple bank account reconciliations | * | * |
View or print cashbook statements for any arbitrary period | * | * |
Cashbook search function | * | * |
Import transactions from CSV file | * | * |
Attach a scanned image to each entry | * | * |
Invoicing | ||
Seamless integration with stock control, accounts receivable, general ledger, cashbook and point-of-sale (POS) | * | |
Inclusive or exclusive sales tax with "exempt" function | * | |
Barcode lookup on sale items | * | |
Free-format text entry to show on invoice | * | |
Optionally show discounts on invoice | * | |
Net profit from sale displayed automatically on sale entry screen | * | |
Optionally generate invoice numbers automatically | * | |
Reprint, edit or credit sales entered at point-of-sale (POS) | * | |
Comprehensive sales & payments reports | * | |
Optionally show customer address on invoice | * | |
Optionally show standard text on invoice | * | |
Optionally show custom logo on invoice | * | |
Stock Control | ||
Seamless integration with invoicing, general ledger and point-of-sale (POS) | * | |
Multi-location - no limit on the number of stock locations | * | |
Full audit log of stock movements at each location | * | |
Simple stock adjustments including receipt, manufacture or location transfer | * | |
Flexible stocktakes - perform a stocktake on any item in any location at any time | * | |
Flexible stock valuations - update the general ledger inventory account at any time | * | |
Unlimited number of lookup codes or barcodes for each item | * | |
Alternative sales ledger accounts for each item (e.g. for zero-taxed items) | * | |
Comprehensive stock report showing movements and valuation | * | |
Accounts Receivable | ||
Seamless integration with invoicing, general ledger, cashbook and point-of-sale (POS) | * | |
Optionally charge interest on debit balances | * | |
Optionally pay interest on credit balances | * | |
Interest is applied (charged or paid) to each customer account at month end (based on average daily balance) | * | |
Comprehensive customers report | * | |
Accounts Payable | ||
Seamless integration with purchasing, general ledger and cashbook | * | |
Comprehensive suppliers report | * | |
Point-Of-Sale (POS) | ||
Seamless integration with stock control, accounts receivable, general ledger, cashbook and invoicing | * | |
No proprietary hardware required - works with any standard Windows computer and printer | * | |
Barcode lookup on sale items | * | |
Automatic receipt printing on any standard Windows printer (A4,Letter or 80mm) | * | |
Optionally show sales tax on receipt | * | |
Allows multiple point-of-sale (POS) terminals on a remote LAN through a single TCP/IP connection | * | |
Offline mode guarantees operation of remote point-of-sale (POS) terminals even when TCP/IP connection is unavailable | * | |
Software Architecture | ||
Developed using our Business Application Framework | * | * |
Client/server mode - runs on any TCP/IP network | * | * |
Runs on all versions of Windows (95,98,ME,NT,2K,XP,Vista,7,8,10) | * | * |
Uses a secure encrypted binary protocol | * | * |
Handles unlimited amounts of historical data | * | * |
Database uses Absolute Database or Firebird/Interbase | * | * |
Two user access levels - administrator, user | * | |
Three user access levels - administrator, supervisor, user | * | |
Transfer data from LedgerLite | * | |
Operates consistently with LedgerLite | * | |
Minimizes number of keystrokes required | * | * |
No on-going licence fees or support issues | * | * |
Satisfaction guaranteed! | * | * |
(NOTE: If nothing happens when you click the download link try the right mouse button and select Save link as from the pop-up menu.
If you get a message saying it cannot be downloaded securely click on the down-arrow and select Keep or Keep Anyway. If you still
have difficulty please see the LedgerLite FAQ page.)